The 2027 Unit D/LAB is the lightest, stiffest, and most responsive wing in the range, built for maximum performance and efficiency.
A shorter strut improves maneuverability and control, while the reduced leading edge diameter lowers drag and increases speed.
Refined canopy shaping ensures precise power delivery, stable flagging, and an ultra-direct response, with improved visibility from the updated window layout.
Featuring a full Aluula Gold frame, the Unit D/LAB delivers unmatched stiffness and weight reduction for a highly reactive and efficient riding experience.
The shorter strut design reduces swing weight and creates a more compact wing feel for enhanced maneuverability and smoother handling.
The refined profile distribution keeps the wing balanced and stable while surfing, allowing smooth drift and intuitive wave riding.
The full Aluula Gold frame maximizes stiffness while minimizing weight, delivering immediate response and exceptional efficiency.
Built for demanding freeride, freestyle, and wave riding, the Unit D/LAB combines maximum efficiency, direct response, and uncompromised control across all disciplines.
Optimized canopy tension and tip twist create exceptional draft stability, direct feedback, and precise control in all conditions.
A reduced leading-edge diameter lowers drag and enhances acceleration for higher speeds and improved upwind performance.
| Size | Windrange (kts) | Weight (kg) (without handles or boom) | Wingspan (cm) | Max inflation pressure * | Fusion Handle Size (not included) | Fusion Boom Size (not included) | Rec. Leash size |
|---|---|---|---|---|---|---|---|
| 2.0 | 27-45 | TBA | 223 | 11.0 PSI | - | S (72cm) | 4'' (M) |
| 2.5 | 23-40 | TBA | 244 | 10.5 PSI | M (43/31cm) | M (84cm) | 4'' (M) |
| 3.0 | 19-37 | TBA | 263 | 10.0 PSI | M (43/31cm) | M (84cm) | 4'' (M) |
| 3.5 | 16-33 | TBA | 283 | 9.5 PSI | L (55/31cm) | L (96cm) | 4'' (M) |
| 4.0 | 14-30 | TBA | 300 | 9.0 PSI | L (55/31cm) | L (96cm) | 4'' (M) |
| 4.5 | 12-28 | TBA | 318 | 8.5 PSI | L (55/31cm) | L (96cm) | 4'' (M) |
| 5.0 | 10-25 | TBA | 329 | 8.0 PSI | L (55/31cm) | L (96cm) | 5'' (L) |
| 5.5 | 9-22 | TBA | 346 | 7.5 PSI | L (55/31cm) | L (96cm) | 5'' (L) |
| 6.0 | 8-20 | TBA | 360 | 7.0 PSI | L (55/31cm) | L (96cm) | 5'' (L) |
| 6.5 | 7-18 | TBA | 376 | 7.0 PSI | L (55/31cm) | L (96cm) | 5'' (L) |
Sign up to get the latest on sales, new releases and more …








