The 2027 Unit delivers versatile allround performance with improved handling, smoother power delivery, and a more compact feel.
A shorter strut reduces swing weight for better maneuverability and control in changing conditions, while refined canopy shaping ensures efficient power delivery, stable flagging, and a clean, direct response.
The updated window layout improves visibility without compromising performance.
With Fusion boom or handle options, a durable MOD3s canopy, and a wide leading edge handle for effortless control in waves, the Unit adapts to any riding style.
The refined profile distribution generates power efficiently while maintaining a smooth and predictable pull throughout a wide wind range.
A shorter strut design reduces swing weight and creates a more compact wing feel, improving maneuverability while delivering smoother handling through gusts and lulls.
Fine-tuned canopy tension and optimized tip twist create cleaner aerodynamics, improved draft stability, and a more direct connection between rider and wing.
The new window layout enhances visibility and awareness on the water while maintaining the wing’s clean canopy profile and performance.
Optimized profile shaping improves drift and flagging stability, allowing the wing to remain balanced and controlled when riding waves or swell.
Designed to excel across freeride, freestyle, and wave riding, the Unit combines intuitive handling, efficient power delivery, and balanced performance in all conditions.
| Size | Windrange (kts) | Weight (kg) (without handles or boom) | Wingspan (cm) | Max inflation pressure * | Fusion Handle Size (not included) | Fusion Boom Size (not included) | Rec. Leash size |
|---|---|---|---|---|---|---|---|
| 2.0 | 27-45 | TBA | 223 | 11.0 PSI | - | S (72cm) | 4'' (M) |
| 2.5 | 23-40 | TBA | 244 | 10.5 PSI | M (43/31cm) | M (84cm) | 4'' (M) |
| 3.0 | 19-37 | TBA | 263 | 10.0 PSI | M (43/31cm) | M (84cm) | 4'' (M) |
| 3.5 | 16-33 | TBA | 283 | 9.5 PSI | L (55/31cm) | L (96cm) | 4'' (M) |
| 4.0 | 14-30 | TBA | 300 | 9.0 PSI | L (55/31cm) | L (96cm) | 4'' (M) |
| 4.5 | 12-28 | TBA | 318 | 8.5 PSI | L (55/31cm) | L (96cm) | 4'' (M) |
| 5.0 | 10-25 | TBA | 329 | 8.0 PSI | L (55/31cm) | L (96cm) | 5'' (L) |
| 5.5 | 9-22 | TBA | 346 | 7.5 PSI | L (55/31cm) | L (96cm) | 5'' (L) |
| 6.0 | 8-20 | TBA | 360 | 7.0 PSI | L (55/31cm) | L (96cm) | 5'' (L) |
| 6.5 | 7-18 | TBA | 376 | 7.0 PSI | L (55/31cm) | L (96cm) | 5'' (L) |
Sign up to get the latest on sales, new releases and more …








