The 2027 Sky Style SLS is built for freestyle progression and allround performance, combining explosive pop, precise control, and outstanding stability.
The new step tail design ensures faster release onto foil and increased re-pop, while the compact outline reduces swing weight for quicker rotations. A wide nose and tail provide excellent stability for take-offs and forgiving landings.
A high rocker line adds control at speed and extra clearance for jumps, giving you confidence in powered conditions. Built in lightweight Biax Carbon construction, the board delivers a stiff and responsive ride, while the cork shock absorber reduces impact on hard landings.
Rear track openings allow for fast and easy foil setup.
The compact outline with reduced length lowers swing weight, enabling faster rotations and highly controlled aerial movements.
The step tail reduces wetted surface at take-off, allowing clean release and generating maximum re-pop for progressive freestyle maneuvers.
Rear track openings allow quick and precise foil positioning, making setup faster and more efficient.
A high rocker line provides clearance and prevents nose catches, maintaining control during jumps and at higher speeds.
Lightweight Biax Carbon construction with carbon foil tracks ensures a stiff structure for direct power transfer and instant board response.
A wide nose and tail increase surface area for stable take-offs, while the integrated cork shock absorber reduces impact load for smoother and more controlled landings.
| Size | Volume | Width (''/cm) | Length (''/cm) | Weight (in kg - Tolerance: +/- 6% possible) | Fittings | Rec. User Weight | Footstrap Options | Board Deck Color / Paint Color (Pantone) | Best Matching Boardbag |
|---|---|---|---|---|---|---|---|---|---|
| 4'2" | 30 l | 19.25" / 49 | 4'2"/ 127 | 4.1 | 2x Carbon US Foil Tracks | 20-45 kg | 3x Duotone Footstraps | Black Resin & unfinished look | Wing Boardbag Single 4'8" |
| 4'5" | 45 l | 21.75" / 55 | 4'5" / 135 | 4.62 | 2x Carbon US Foil Tracks | 35-65 kg | 3x Duotone Footstraps | Black Resin & unfinished look | Wing Boardbag Single 4'8" |
| 4'7" | 55 l | 22.5" / 57 | 4'7" / 140 | 5.25 | 2x Carbon US Foil Tracks | 45-75 kg | 3x Duotone Footstraps | Black Resin & unfinished look | Wing Boardbag Single 4'8" |
| 4'9" | 65 l | 23.25" / 59 | 4'9" / 145 | 5.57 | 2x Carbon US Foil Tracks | 55-85 kg | 3x Duotone Footstraps | Black Resin & unfinished look | Wing Boardbag Single 5'0" |
| 4'11" | 75 l | 24" / 61 | 4'11" / 150 | 5.88 | 2x Carbon US Foil Tracks | 65-95 kg | 3x Duotone Footstraps | Black Resin & unfinished look | Wing Boardbag Single 5'0" |
| 5'2" | 85 l | 24.5" / 62 | 5'2" / 157 | 6.2 | 2x Carbon US Foil Tracks | 75-105 kg | 3x Duotone Footstraps | Black Resin & unfinished look | Wing Boardbag Single 5'4" |
| 5'4" | 95 l | 25.25" / 64 | 5'4" / 163 | 6.51 | 2x Carbon US Foil Tracks | 85-115 kg | 3x Duotone Footstraps | Black Resin & unfinished look | Wing Boardbag Single 5'4" |
Sign up to get the latest on sales, new releases and more …







