The 2027 Unit SLS enhances the proven Unit design with increased stiffness, reduced weight, and more direct handling.
A shorter strut improves maneuverability and control, while the unchanged leading edge diameter provides additional low-end power and drive.
Refined canopy shaping ensures efficient power delivery, stable flagging, and precise response, complemented by improved visibility from the updated window layout.
Built with a PentaTX frame and Aluula Gold center panel, the Unit SLS delivers a lightweight, stiff, and highly responsive riding experience.
The shorter strut design reduces swing weight and creates a more compact wing feel for enhanced maneuverability and smoother handling.
Optimized canopy tension and tip twist improve draft stability and create precise feedback with a highly responsive feel.
Retaining the original Unit's leading-edge diameter in the smaller sizes delivers additional grunt and drive, helping riders get going earlier and maintain power through transitions.
The PentaTX frame combined with an Aluula Gold center panel increases stiffness while reducing weight, creating a highly responsive and connected riding experience.
The refined profile distribution improves efficiency and keeps the wing balanced and controlled while surfing and riding swell.
Built for riders looking to take the next step in freeride, freestyle, and wave riding, the Unit SLS combines increased power, direct handling, and lightweight performance across all disciplines.
| Size | Windrange (kts) | Weight (kg) (without handles or boom) | Wingspan (cm) | Max inflation pressure * | Fusion Handle Size (not included) | Fusion Boom Size (not included) | Rec. Leash size |
|---|---|---|---|---|---|---|---|
| 2.0 | 27-45 | TBA | 223 | 11.0 PSI | - | S (72cm) | 4'' (M) |
| 2.5 | 23-40 | TBA | 244 | 10.5 PSI | M (43/31cm) | M (84cm) | 4'' (M) |
| 3.0 | 19-37 | TBA | 263 | 10.0 PSI | M (43/31cm) | M (84cm) | 4'' (M) |
| 3.5 | 16-33 | TBA | 283 | 9.5 PSI | L (55/31cm) | L (96cm) | 4'' (M) |
| 4.0 | 14-30 | TBA | 300 | 9.0 PSI | L (55/31cm) | L (96cm) | 4'' (M) |
| 4.5 | 12-28 | TBA | 318 | 8.5 PSI | L (55/31cm) | L (96cm) | 4'' (M) |
| 5.0 | 10-25 | TBA | 329 | 8.0 PSI | L (55/31cm) | L (96cm) | 5'' (L) |
| 5.5 | 9-22 | TBA | 346 | 7.5 PSI | L (55/31cm) | L (96cm) | 5'' (L) |
| 6.0 | 8-20 | TBA | 360 | 7.0 PSI | L (55/31cm) | L (96cm) | 5'' (L) |
| 6.5 | 7-18 | TBA | 376 | 7.0 PSI | L (55/31cm) | L (96cm) | 5'' (L) |
Sign up to get the latest on sales, new releases and more …








